GZ Biolabs
Research-grade peptides
Certificate of Analysis
Document COA-GZ-8562
Product Name
Tesamorelin
Description
GHRH Analog
Catalog Size
10 mg
Lot Number
GZ-8562
Batch
Q462
Appearance
White to off-white lyophilized powder
Manufacture Date
March 4, 2025
Analysis Date
March 7, 2025
Retest / Expiry
March 4, 2027
Overall Purity
98.5 %
Analytical Results
| Test | Method | Specification | Result | Status |
|---|---|---|---|---|
| Purity (HPLC) | RP-HPLC, UV 220 nm | ≥ 98.0 % | 98.5 % | Pass |
| Molecular Weight | ESI-MS / MALDI-TOF | Conforms to structure | Conforms (Δ 0.12 Da) | Pass |
| Appearance | Visual | White to off-white powder | White lyophilized powder | Pass |
| Water Content | Karl Fischer | ≤ 6.0 % | 2.5 % | Pass |
| Acetate Content | Ion Chromatography | ≤ 10.0 % | 3.1 % | Pass |
| Endotoxin | LAL Assay | ≤ 0.50 EU/mg | 0.17 EU/mg | Pass |
| Peptide Content | Nitrogen (Dumas) | ≥ 80.0 % | 87.3 % | Pass |
Storage
Store lyophilized at -20 °C, protected from light. Reconstituted material stable ~4 weeks at 2–8 °C.
This lot has been reviewed and conforms to all specifications. Released for research use only. Not for human or veterinary use.
GZ Biolabs QC
Quality Control, Authorized Release
Issued March 7, 2025